Vessels
Forging ahead with purpose-built vesselsVessels
CS Ile de Re – A Versatile Vessel
Deep-water cable installation vessel
With an impressive track record, C.S. Ill de Re is a well equipped vessel, combined with the knowledge and expertise fuelled by our specialist teams. With this combination of expertise, C.S. Ill de Re boasts a powerful performance, commissioned and dedicated to provide the best in subsea cable systems’ installation and repair.
Specifications
Builder | V.E.B. Mathias Thesen Werft, Wismar, Germany |
Flag | Indonesia |
Port Of Registry | Jakarta |
Official No. | N.A |
Classification | Bureau Veritas |
Type | + Hull + Mach – Cable Laying Ship – Unrestricted Navigation – AUT-IMS, MON-SHAFT, DYNAPOS AM/AT |
Length Overall | 143.40m (470ft) |
Breath | 23.30m (76.4ft) |
Moulded Depth | 14.60m (45ft) |
Gross Tonnage | 14091 |
Net Tonnage | 4227 |
Endurance | 32 days |
Cable Tank Capacity | 5040 tons @ 3032m³ |
MGO Capacity | 68 tons @ 164m³ |
Fresh Water Capacity | 187 tons @ 450m³ |

CS Lodbrog
Deep-water cable repair and laying vessel
The CS Lodbrog is a 14,132 gross tonnage cable-laying ship. Similar to CS Ile de Re, she is a high-speed vessel for working in harsh conditions. She is also equipped with 6 cable tanks with a total capacity of holding 5,050 tons of cable and 40 repeaters and has its own ROV and plough capability. CS Lodbrog’s powerful performance and reliability provides the best in subsea cable systems’ installation and repair.
Specifications
Builder | V.E.B. Mathias Thesen Werft, Wismar, Germany |
Flag | France |
Port Of Registry | Marseille |
Official No. | RI 928553X |
Classification | Bureau Veritas |
Type | BV1 ✠ Hull ✠ Mach – Cable Laying Ship – Unrestricted Navigation – ✠ AUT-IMS, ✠ DYNAPOS AM/AT |
Length Overall | 143.40m |
Breath | 20.50m |
Moulded Depth | 14.60m |
Gross Tonnage | 14132 |
Net Tonnage | 4239 |
Endurance | 32 days |
Cable Tank Capacity | 5040 tons @ 2912m³ |
MGO Capacity | 1836 m³ |
Fresh Water Capacity | 400m³ |

CS Cable Vigilance
Deep-water cable repair and laying vessel
The Cable Vigilance is a 5,448 gross tonnage cable-laying and repair ship. She is the latest addition to our fleet. She is a high-speed vessel built for working in harsh conditions. She is a fully equipped cable ship with integrated cable tanks, cable machinery, jointing and testing rooms and has its own dedicated ROV and plough capabilities. Cable Vigilance’s powerful performance and reliability supplies the best capability for installation and repair operations to the subsea cable industry.
Specifications
Conversion | Remontowa Shipyard, Poland – 2022 |
Flag | French |
Port Of Registry | Marseille |
Official No. | RI 937442 J |
Classification | Bureau Veritas |
Type | BV + Hull + Mach – Cable Repair / Laying Vessel Unrestricted Navigation + AUT-UMS + DYNAPOS AM/AT-R |
Length Overall | 93.45 m |
Breath | 22.00 m |
Depth of Main Deck | 8.50 m |
Gross Tonnage | 5,448 T |
Net Tonnage | 2,069 T |
Endurance | 45 days |
MGO Capacity | 1,603 m³ |

CS Teneo
Deep-water cable repair and laying vessel
The CS Teneo is specially designed for both cable installation and maintenance operations which are fully equipped with cable burial sea plough and cable maintenance ROV. She’s ideally suited for both deep water and shallow water operations with a design draft of only 5.7m and 81m in length. She has a very balanced track record in both maintenance and installation work.
Specifications
Builder | HIJOS DE J. BARRERAS, S.A, Valencia, Spain |
Flag | Indonesia |
Port Of Registry | Jakarta |
Official No. | N.A |
Classification | Bureau Veritas |
Type | Cable Repair / Laying Vessel |
Length Overall | 81.00m (470ft) |
Breath | 71.50m (76.4ft) |
Moulded Depth | 14.00m (45ft) |
Gross Tonnage | 3111 |
Net Tonnage | 933 |
Endurance | 5,000 nautical miles or 20 days |
Cable Tank Capacity | 452 m3 / 575 Ton |
MGO Capacity | 68 tons @ 164m³ |
Fresh Water Capacity | 10 ton / day |

Peter Faber
Deep-water cable repair and laying vessel
Peter Faber has been specifically designed to meet the requirement for positioning and burial capability of a cable maintenance vessel. She is a smaller sized cable ship at 78m in length, ideally suited for deep water and shallow water cable maintenance operations. Fitted with a ROVJet 403 which has 400 horsepower and equipped with TSS Dual Track 440/350 cable tracking system, she is perfect for repair, post-lay inspection and deep trenching duties of up to 2m burial with a designed working depth of 2,500m.
Specifications
Builder | Dannebrog Vaerft AS, Aarhus |
Flag | France |
Port Of Registry | Marseilles |
Official No. | N.A |
Classification | DET NORSKE VERITASDET NORSKE VERITAS |
Type | Cable Repair / Laying Vessel |
Length Overall | 78.38 m |
Breath | 13.60 m |
Moulded Depth | 14.00m (45ft) |
Gross Tonnage | 2854 |
Net Tonnage | 856 |
Endurance | 5,000 nautical miles or 20 days |
Cable Tank Capacity | 452 m3 / 575 Ton |
MGO Capacity | 68 tons @ 164m³ |
Fresh Water Capacity | 10 ton / day |

Miclyn Enterprise
Offshore Supply Vessel
The Miclyn Enterprise is on a long-term charter with OMS Group, acting as a ROV support vessel. She is a DP2 vessel supplying a stable platform for supporting OMS Group’s ROV operations across the region.
With OMS Group’s full ROV spread installed on the back deck, she supplies a reliable and high-performing capability to the subsea cable industry for ROV operations.
Specifications
Builder | Jiangsu Zhenjiang Shipyard, China – 2007 |
Flag | Indonesian |
Port Of Registry | Batam |
IMO No. | 9474436 |
Classification | Bureau Veritas |
Type | Hull + Mach – Supply Vessel |
Length Overall | 70.25 m |
Breath | 16.00 m |
Draft | 5.10 m |
Gross Tonnage | 2,397 T |
Net Tonnage | 719 T |
Clear Deck Area | 502.00 m³ |
MGO Capacity | 768.49 m³ |

Cable Lay Barges


Purpose Built & Driven
Cable Orchestra
The ‘Cable Orchestra’ is the latest barge to join the Optic Marine fleet. It is equipped with a 5m burial tool, the ‘Dragon Sledge’ and can accommodate 50 crew members. It is also equipped with a dynamic positioning system, and a 3m burial tool, the Dragon Sledge, and 4-point mooring system to simultaneously lay and bury cables.
Specifications
Builder | PT Nanindah Mutiara Shipyard, Batam, Indonesia |
Flag | Malaysia |
Port Of Registry | Port Klang |
Official No. | 335697 |
Classification | Bureau Veritas |
Type | + Hull; Pontoon – Cable Laying – Non Propulsion |
Length Overall | 66m (215ft) |
Breath | 20.5m |
Moulded Depth | 3.9m |
Gross Tonnage | 2363 |
Net Tonnage | 709 |
Endurance | 25 days |
Cable Tank Capacity | 587m3 |
MGO Capacity | 687m3 |
Fresh Water Capacity | 340m3 |
Cable Empowered
The ‘Cable Empowered’ is a 54m long cable lay barge equipped with a 3m burial tool, the J Sledge, and 4-point mooring system to simultaneously lay and bury cables. Its cable tanks have the capacity to hold up to 220m3 of cables.
Specifications
Year of Conversion | 2008 |
Builder | Sumber Samudra Sdn. Bhd. |
Flag | Indonesia |
Port Of Registry | Jakarta |
Official No. | 2012 Pst No. 7236/L |
Call Letter | POKE |
Classification | Bureau Veritas |
Type | + Hull; Pontoon – Cable Laying – Non Propulsion |
Length Overall | 54.86m (180ft) |
Breath | 17.07m (56ft) |
Moulded Depth | 3.05m (10ft) |
Gross Tonnage | 1008 |
Net Tonnage | 303 |
Endurance | 30 days |
Cable Tank Capacity | 450 tons @ 220m³ |
Diesel Tank | 26 tons @ 30m³ |
Fresh Water Capacity | 450 tons @ 450m³ |
Anchor Handling Tugboats
MV JANET
A 2060HP ocean-going tugboat that has been refurbished and equipped to perform anchor handling and PLGR (Pre Lay Grapnel Run) to support and complement CABLE EMPOWERED in the installation of cables.
Builder | PT. Naninda Mutiara Shipyard |
Flag | Belize |
Port Of Registry | Belize |
Official No. | 130810784 |
Call Letter | V3NT2 |
IMO No. | 9362463 |
Classification | Bureau Veritas |
Type | + Hull; Pontoon – Cable Laying – Non Propulsion |
Type | Steel Tug Boat |
Length Overall | 27.02m |
Breath | 8.20m |
Moulded Depth | 4.10m |
Moulded Draught | 3.80m |
Gross Tonnage | 228 |
Cable Tank Capacity | 450 tons @ 220m³ |
Net Tonnage | 68 |
Endurance | 30 days |
Max. Bullard Pull | 28.1 tons |
Diesel Tank | 139 tons @ 160m³ |
Fresh Water Capacity | 45 tons @ 45m³ |
MV JOYCE
Tugboat that has been refurbished and equipped to perform anchor handling to support and complement CABLE EMPOWERED in the installation of cables.
Builder | Forward Marine Enterprise Sdn. Bhd. |
Flag | Malaysia |
Port Of Registry | Port Klang |
Official No. | 335749 |
Call Letter | 9MVR7 |
IMO No. | 9793612 |
Classification | Bureau Veritas |
Type | + Hull; Pontoon – Cable Laying – Non Propulsion |
Type | Steel Tug Boat |
Length Overall | 28.08 m |
Breath | 8.60 m |
Moulded Depth | 4.12m |
Moulded Draught | 3.45 m |
Gross Tonnage | 268 |
Net Tonnage | 81 |
Endurance | 30 days |
Diesel Tank | 190 tonnes @ 218m3 |
Fresh Water Capacity | 65 tonnes @ 65 m3 |
MV SUE ANN
Tugboat that has been refurbished and equipped to perform anchor handling to support and complement CABLE EMPOWERED in the installation of cables.
Flag | Malaysia |
Port Of Registry | Port Klang |
Official No. | 335800 |
Call Letter | 9MWB3 |
Classification | ABS +A1 |
Type | 2 x fixed propellers 1300mm dia |
Type | Nickel Aluminium Bronze |
Length Overall | 28.0 m |
Breath | 9.0 m |
Moulded Depth | 3.2 m |
Moulded Draught | 3.8 m |
Gross Tonnage | 249 Ton |
Net Tonnage | 74 Ton |
Endurance | 29 days |
Diesel Tank | 134 mt |
Fresh Water Capacity | 33 mt |

